This is a list of recently scanned sites.
Click any URL to re-analyze it live. All scans are cached for 240 minutes.

URL Rage Score Match Rate Matches Date
theepochtimes.com 41 12% 16 / 139 4/29/2026, 10:25:42 AM EDT
washingtonpost.com 31 9% 9 / 102 4/29/2026, 8:06:48 AM EDT
vox.com 29 16% 7 / 43 4/29/2026, 8:06:44 AM EDT
usatoday.com 30 6% 6 / 98 4/29/2026, 8:06:41 AM EDT
time.com 31 24% 9 / 38 4/29/2026, 8:06:40 AM EDT
theguardian.com 34 30% 11 / 37 4/29/2026, 8:06:38 AM EDT
reuters.com 46 20% 16 / 79 4/29/2026, 8:06:33 AM EDT
propublica.org 14 11% 3 / 27 4/29/2026, 8:06:29 AM EDT
pbs.org/newshour 19 20% 5 / 25 4/29/2026, 8:06:26 AM EDT
nytimes.com 29 15% 8 / 53 4/29/2026, 8:06:25 AM EDT
nypost.com 75 19% 37 / 198 4/29/2026, 8:06:22 AM EDT
npr.org 29 9% 8 / 86 4/29/2026, 8:06:19 AM EDT
newsweek.com 44 19% 15 / 77 4/29/2026, 8:06:17 AM EDT
newsmax.com 61 24% 25 / 106 4/29/2026, 8:06:13 AM EDT
news.sky.com 65 21% 23 / 112 4/29/2026, 8:06:10 AM EDT
nbcnews.com 41 23% 14 / 61 4/29/2026, 8:05:55 AM EDT
msnbc.com 47 22% 16 / 73 4/29/2026, 8:05:51 AM EDT
miamiherald.com 22 12% 6 / 50 4/29/2026, 8:05:48 AM EDT
latimes.com 60 15% 21 / 137 4/29/2026, 8:05:47 AM EDT
goodmorningamerica.com 15 11% 5 / 47 4/29/2026, 8:05:44 AM EDT
foxnews.com 77 22% 33 / 152 4/29/2026, 8:05:42 AM EDT
dailymail.co.uk 98 19% 95 / 507 4/29/2026, 8:05:40 AM EDT
cnn.com 10 3% 2 / 67 4/29/2026, 8:05:34 AM EDT
cbsnews.com 50 18% 17 / 96 4/29/2026, 8:05:28 AM EDT
breitbart.com 75 31% 32 / 104 4/29/2026, 8:05:25 AM EDT
bloomberg.com 44 15% 16 / 110 4/29/2026, 8:05:22 AM EDT
bbc.com 33 11% 9 / 81 4/29/2026, 8:05:15 AM EDT
apnews.com 64 20% 30 / 150 4/29/2026, 8:05:13 AM EDT
aljazeera.com 33 32% 10 / 31 4/29/2026, 8:05:08 AM EDT
abcnews.com 54 18% 21 / 116 4/29/2026, 8:05:03 AM EDT
washingtonpost.com 36 12% 12 / 103 4/28/2026, 6:07:11 PM EDT
vox.com 27 14% 6 / 42 4/28/2026, 6:07:07 PM EDT
usatoday.com 29 7% 7 / 99 4/28/2026, 6:07:05 PM EDT
time.com 33 24% 9 / 37 4/28/2026, 6:07:03 PM EDT
theguardian.com 11 6% 2 / 36 4/28/2026, 6:07:01 PM EDT
reuters.com 34 18% 14 / 77 4/28/2026, 6:06:56 PM EDT
propublica.org 11 7% 2 / 27 4/28/2026, 6:06:51 PM EDT
pbs.org/newshour 16 15% 4 / 27 4/28/2026, 6:06:50 PM EDT
nytimes.com 29 17% 8 / 46 4/28/2026, 6:06:48 PM EDT
nypost.com 76 17% 33 / 195 4/28/2026, 6:06:45 PM EDT
npr.org 35 12% 11 / 92 4/28/2026, 6:06:40 PM EDT
newsweek.com 44 21% 16 / 76 4/28/2026, 6:06:33 PM EDT
newsmax.com 64 28% 28 / 100 4/28/2026, 6:06:30 PM EDT
news.sky.com 65 22% 23 / 103 4/28/2026, 6:06:20 PM EDT
nbcnews.com 47 26% 16 / 62 4/28/2026, 6:06:18 PM EDT
msnbc.com 50 22% 17 / 77 4/28/2026, 6:06:15 PM EDT
miamiherald.com 22 13% 6 / 48 4/28/2026, 6:06:11 PM EDT
latimes.com 54 12% 16 / 136 4/28/2026, 6:06:10 PM EDT
goodmorningamerica.com 16 11% 5 / 47 4/28/2026, 6:06:06 PM EDT
foxnews.com 75 21% 34 / 163 4/28/2026, 6:06:04 PM EDT
Scan Results JSON

You can view the results in JSON format here /data/json.

Available Filters for /data/json
  • url - Filter by normalized domain
    Example: /data/json?url=apnews.com
  • since - Show scans after a specific date (UTC)
    Format: YYYY-MM-DD
    Example: /data/json?since=2025-04-10
  • limit - Limit number of results returned
    Example: /data/json?limit=25
  • Combine filters
    Example: /data/json?url=cnn.com&since=2025-04-01&limit=50

Tone categories JSON

You can also access the current list of keywords used to match headlines to different tone categories here /tags


Examples JSON (By Site)

View recent matched examples for a site. To keep data storage low, only the last 30 days of examples are stored. This data point is to allow transparency into what RageBaitScore sees and how tones are matched. Endpoint expects a URIencoded site. /examples/[site]