This is a list of recently scanned sites.
Click any URL to re-analyze it live. All scans are cached for 240 minutes.

URL Rage Score Match Rate Matches Date
washingtonpost.com 31 14% 10 / 73 12/11/2025, 5:06:24 PM EST
vox.com 27 17% 7 / 40 12/11/2025, 5:06:21 PM EST
usatoday.com 35 16% 15 / 92 12/11/2025, 5:06:19 PM EST
time.com 14 5% 2 / 39 12/11/2025, 5:06:18 PM EST
theguardian.com 21 15% 4 / 27 12/11/2025, 5:06:15 PM EST
reuters.com 28 11% 8 / 73 12/11/2025, 5:06:11 PM EST
propublica.org 27 22% 7 / 32 12/11/2025, 5:06:08 PM EST
pbs.org/newshour 11 7% 2 / 28 12/11/2025, 5:06:06 PM EST
nytimes.com 36 11% 9 / 83 12/11/2025, 5:06:04 PM EST
nypost.com 70 17% 31 / 184 12/11/2025, 5:06:02 PM EST
npr.org 33 13% 9 / 67 12/11/2025, 5:05:59 PM EST
newsweek.com 36 16% 12 / 77 12/11/2025, 5:05:57 PM EST
newsmax.com 49 20% 20 / 98 12/11/2025, 5:05:55 PM EST
news.sky.com 48 20% 19 / 95 12/11/2025, 5:05:53 PM EST
nbcnews.com 24 11% 6 / 53 12/11/2025, 5:05:51 PM EST
msnbc.com 42 16% 11 / 69 12/11/2025, 5:05:48 PM EST
miamiherald.com 20 10% 5 / 50 12/11/2025, 5:05:45 PM EST
latimes.com 49 11% 18 / 170 12/11/2025, 5:05:44 PM EST
goodmorningamerica.com 0 0% 0 / 53 12/11/2025, 5:05:40 PM EST
foxnews.com 80 22% 36 / 161 12/11/2025, 5:05:39 PM EST
dailymail.co.uk 93 19% 86 / 460 12/11/2025, 5:05:37 PM EST
cnn.com 27 5% 7 / 129 12/11/2025, 5:05:32 PM EST
cbsnews.com 41 14% 13 / 94 12/11/2025, 5:05:25 PM EST
breitbart.com 57 26% 22 / 85 12/11/2025, 5:05:22 PM EST
bloomberg.com 20 4% 4 / 103 12/11/2025, 5:05:20 PM EST
bbc.com 44 18% 14 / 77 12/11/2025, 5:05:10 PM EST
apnews.com 53 14% 22 / 156 12/11/2025, 5:05:08 PM EST
aljazeera.com 26 25% 8 / 32 12/11/2025, 5:05:05 PM EST
abcnews.com 27 9% 10 / 113 12/11/2025, 5:05:03 PM EST
washingtonpost.com 27 11% 8 / 76 12/11/2025, 11:06:26 AM EST
vox.com 25 17% 7 / 42 12/11/2025, 11:06:23 AM EST
usatoday.com 33 13% 11 / 84 12/11/2025, 11:06:20 AM EST
time.com 14 5% 2 / 39 12/11/2025, 11:06:19 AM EST
theguardian.com 8 4% 1 / 26 12/11/2025, 11:06:16 AM EST
reuters.com 31 14% 10 / 74 12/11/2025, 11:06:12 AM EST
propublica.org 27 22% 7 / 32 12/11/2025, 11:06:10 AM EST
pbs.org/newshour 11 8% 2 / 26 12/11/2025, 11:06:07 AM EST
nytimes.com 30 9% 7 / 80 12/11/2025, 11:06:06 AM EST
nypost.com 75 20% 37 / 189 12/11/2025, 11:06:03 AM EST
npr.org 31 14% 8 / 57 12/11/2025, 11:06:00 AM EST
newsweek.com 41 19% 15 / 77 12/11/2025, 11:05:58 AM EST
newsmax.com 41 16% 15 / 95 12/11/2025, 11:05:55 AM EST
news.sky.com 49 21% 19 / 91 12/11/2025, 11:05:53 AM EST
nbcnews.com 24 11% 6 / 54 12/11/2025, 11:05:51 AM EST
msnbc.com 45 16% 12 / 74 12/11/2025, 11:05:49 AM EST
miamiherald.com 16 8% 4 / 48 12/11/2025, 11:05:44 AM EST
latimes.com 45 9% 16 / 172 12/11/2025, 11:05:43 AM EST
goodmorningamerica.com 0 0% 0 / 48 12/11/2025, 11:05:40 AM EST
foxnews.com 70 18% 30 / 167 12/11/2025, 11:05:38 AM EST
dailymail.co.uk 94 18% 87 / 493 12/11/2025, 11:05:36 AM EST
Scan Results JSON

You can view the results in JSON format here /data/json.

Available Filters for /data/json
  • url - Filter by normalized domain
    Example: /data/json?url=apnews.com
  • since - Show scans after a specific date (UTC)
    Format: YYYY-MM-DD
    Example: /data/json?since=2025-04-10
  • limit - Limit number of results returned
    Example: /data/json?limit=25
  • Combine filters
    Example: /data/json?url=cnn.com&since=2025-04-01&limit=50

Tone categories JSON

You can also access the current list of keywords used to match headlines to different tone categories here /tags


Examples JSON (By Site)

View recent matched examples for a site. To keep data storage low, only the last 30 days of examples are stored. This data point is to allow transparency into what RageBaitScore sees and how tones are matched. Endpoint expects a URIencoded site. /examples/[site]