This is a list of recently scanned sites.
Click any URL to re-analyze it live. All scans are cached for 240 minutes.
URL | Rage Score | Match Rate | Matches | Date |
---|---|---|---|---|
washingtonpost.com | 36 | 13% | 11 / 86 | 7/26/2025, 12:06:36 PM EDT |
vox.com | 39 | 32% | 13 / 41 | 7/26/2025, 12:06:30 PM EDT |
usatoday.com | 27 | 9% | 7 / 81 | 7/26/2025, 12:06:27 PM EDT |
time.com | 14 | 9% | 3 / 34 | 7/26/2025, 12:06:25 PM EDT |
theguardian.com | 22 | 14% | 4 / 29 | 7/26/2025, 12:06:23 PM EDT |
telegraph.co.uk | 50 | 17% | 18 / 107 | 7/26/2025, 12:06:21 PM EDT |
reuters.com | 22 | 10% | 6 / 58 | 7/26/2025, 12:06:17 PM EDT |
propublica.org | 22 | 19% | 5 / 27 | 7/26/2025, 12:06:13 PM EDT |
pbs.org/newshour | 21 | 16% | 4 / 25 | 7/26/2025, 12:06:12 PM EDT |
nytimes.com | 31 | 9% | 7 / 80 | 7/26/2025, 12:06:10 PM EDT |
nypost.com | 68 | 18% | 32 / 181 | 7/26/2025, 12:06:08 PM EDT |
npr.org | 22 | 9% | 5 / 56 | 7/26/2025, 12:06:04 PM EDT |
newsweek.com | 47 | 16% | 15 / 91 | 7/26/2025, 12:06:01 PM EDT |
newsmax.com | 56 | 18% | 22 / 124 | 7/26/2025, 12:05:58 PM EDT |
news.sky.com | 60 | 21% | 22 / 105 | 7/26/2025, 12:05:56 PM EDT |
nbcnews.com | 36 | 18% | 11 / 61 | 7/26/2025, 12:05:54 PM EDT |
msnbc.com | 31 | 11% | 8 / 70 | 7/26/2025, 12:05:51 PM EDT |
miamiherald.com | 25 | 12% | 6 / 49 | 7/26/2025, 12:05:48 PM EDT |
latimes.com | 50 | 11% | 18 / 157 | 7/26/2025, 12:05:46 PM EDT |
goodmorningamerica.com | 13 | 6% | 3 / 49 | 7/26/2025, 12:05:42 PM EDT |
foxnews.com | 69 | 19% | 28 / 147 | 7/26/2025, 12:05:40 PM EDT |
dailymail.co.uk | 92 | 17% | 78 / 464 | 7/26/2025, 12:05:37 PM EDT |
cnn.com | 38 | 10% | 12 / 120 | 7/26/2025, 12:05:33 PM EDT |
cbsnews.com | 39 | 9% | 9 / 96 | 7/26/2025, 12:05:24 PM EDT |
breitbart.com | 49 | 25% | 18 / 71 | 7/26/2025, 12:05:22 PM EDT |
bloomberg.com | 40 | 13% | 14 / 110 | 7/26/2025, 12:05:21 PM EDT |
bbc.com | 24 | 10% | 8 / 79 | 7/26/2025, 12:05:18 PM EDT |
apnews.com | 68 | 17% | 31 / 178 | 7/26/2025, 12:05:17 PM EDT |
aljazeera.com | 35 | 30% | 9 / 30 | 7/26/2025, 12:05:11 PM EDT |
abcnews.com | 55 | 19% | 22 / 116 | 7/26/2025, 12:05:07 PM EDT |
washingtonpost.com | 43 | 16% | 15 / 92 | 7/26/2025, 8:06:33 AM EDT |
vox.com | 41 | 33% | 14 / 42 | 7/26/2025, 8:06:30 AM EDT |
usatoday.com | 27 | 9% | 7 / 80 | 7/26/2025, 8:06:27 AM EDT |
time.com | 14 | 9% | 3 / 34 | 7/26/2025, 8:06:25 AM EDT |
theguardian.com | 26 | 21% | 6 / 28 | 7/26/2025, 8:06:23 AM EDT |
telegraph.co.uk | 40 | 16% | 12 / 75 | 7/26/2025, 8:06:21 AM EDT |
reuters.com | 20 | 9% | 5 / 56 | 7/26/2025, 8:06:18 AM EDT |
propublica.org | 22 | 19% | 5 / 27 | 7/26/2025, 8:06:15 AM EDT |
pbs.org/newshour | 21 | 16% | 4 / 25 | 7/26/2025, 8:06:14 AM EDT |
nytimes.com | 29 | 8% | 6 / 75 | 7/26/2025, 8:06:11 AM EDT |
nypost.com | 73 | 16% | 31 / 189 | 7/26/2025, 8:06:08 AM EDT |
npr.org | 16 | 8% | 4 / 48 | 7/26/2025, 8:06:03 AM EDT |
newsweek.com | 48 | 18% | 16 / 91 | 7/26/2025, 8:06:00 AM EDT |
newsmax.com | 52 | 16% | 19 / 121 | 7/26/2025, 8:05:57 AM EDT |
news.sky.com | 63 | 24% | 24 / 101 | 7/26/2025, 8:05:55 AM EDT |
nbcnews.com | 35 | 13% | 8 / 62 | 7/26/2025, 8:05:53 AM EDT |
msnbc.com | 24 | 7% | 5 / 71 | 7/26/2025, 8:05:48 AM EDT |
miamiherald.com | 20 | 6% | 3 / 49 | 7/26/2025, 8:05:45 AM EDT |
latimes.com | 48 | 11% | 17 / 155 | 7/26/2025, 8:05:43 AM EDT |
goodmorningamerica.com | 13 | 6% | 3 / 49 | 7/26/2025, 8:05:39 AM EDT |
You can view the results in JSON format here /data/json.
/data/json
url
- Filter by normalized domain/data/json?url=apnews.com
since
- Show scans after a specific date (UTC)YYYY-MM-DD
/data/json?since=2025-04-10
limit
- Limit number of results returned/data/json?limit=25
/data/json?url=cnn.com&since=2025-04-01&limit=50
You can also access the current list of keywords used to match headlines to different tone categories here /tags
View recent matched examples for a site. To keep data storage low, only the last 30 days of examples are stored. This data point is to allow transparency into what RageBaitScore sees and how tones are matched. Endpoint expects a URIencoded site. /examples/[site]