This is a list of recently scanned sites.
Click any URL to re-analyze it live. All scans are cached for 240 minutes.

URL Rage Score Match Rate Matches Date
cnn.com 17 5% 4 / 82 8/3/2026, 8:06:03 AM EDT
cbsnews.com 35 10% 10 / 96 8/3/2026, 8:05:56 AM EDT
breitbart.com 60 28% 23 / 82 8/3/2026, 8:05:51 AM EDT
bbc.com 33 12% 10 / 85 8/3/2026, 8:05:17 AM EDT
apnews.com 72 20% 33 / 169 8/3/2026, 8:05:13 AM EDT
aljazeera.com 29 29% 8 / 28 8/3/2026, 8:05:08 AM EDT
abcnews.com 44 14% 16 / 113 8/3/2026, 8:05:03 AM EDT
washingtonpost.com 43 14% 14 / 102 8/2/2026, 6:07:19 PM EDT
vox.com 24 17% 7 / 41 8/2/2026, 6:07:15 PM EDT
usatoday.com 20 7% 3 / 41 8/2/2026, 6:07:12 PM EDT
time.com 31 22% 9 / 41 8/2/2026, 6:07:09 PM EDT
theguardian.com 27 25% 7 / 28 8/2/2026, 6:07:06 PM EDT
propublica.org 46 29% 14 / 49 8/2/2026, 6:06:50 PM EDT
pbs.org/newshour 20 15% 4 / 27 8/2/2026, 6:06:48 PM EDT
nytimes.com 24 21% 6 / 28 8/2/2026, 6:06:45 PM EDT
nypost.com 73 14% 28 / 196 8/2/2026, 6:06:42 PM EDT
npr.org 20 9% 5 / 56 8/2/2026, 6:06:39 PM EDT
newsweek.com 47 21% 16 / 78 8/2/2026, 6:06:36 PM EDT
newsmax.com 45 15% 14 / 96 8/2/2026, 6:06:33 PM EDT
nbcnews.com 22 10% 5 / 51 8/2/2026, 6:06:23 PM EDT
msnbc.com 33 13% 9 / 72 8/2/2026, 6:06:19 PM EDT
miamiherald.com 29 14% 7 / 49 8/2/2026, 6:06:16 PM EDT
latimes.com 39 10% 14 / 137 8/2/2026, 6:06:13 PM EDT
goodmorningamerica.com 12 4% 2 / 45 8/2/2026, 6:06:09 PM EDT
foxnews.com 84 23% 40 / 171 8/2/2026, 6:06:06 PM EDT
dailymail.co.uk 92 17% 61 / 351 8/2/2026, 6:06:03 PM EDT
cnn.com 17 5% 4 / 79 8/2/2026, 6:05:56 PM EDT
cbsnews.com 21 7% 6 / 89 8/2/2026, 6:05:50 PM EDT
breitbart.com 55 27% 20 / 74 8/2/2026, 6:05:46 PM EDT
bbc.com 35 12% 11 / 93 8/2/2026, 6:05:14 PM EDT
apnews.com 58 14% 24 / 169 8/2/2026, 6:05:12 PM EDT
aljazeera.com 25 19% 5 / 27 8/2/2026, 6:05:07 PM EDT
abcnews.com 60 20% 23 / 115 8/2/2026, 6:05:04 PM EDT
bbc.com 33 12% 11 / 92 8/2/2026, 12:05:11 PM EDT
apnews.com 58 15% 24 / 165 8/2/2026, 12:05:09 PM EDT
aljazeera.com 33 28% 8 / 29 8/2/2026, 12:05:05 PM EDT
abcnews.com 63 21% 24 / 115 8/2/2026, 12:05:03 PM EDT
washingtonpost.com 45 14% 15 / 105 8/2/2026, 8:07:57 AM EDT
vox.com 22 15% 6 / 39 8/2/2026, 8:07:54 AM EDT
usatoday.com 20 10% 4 / 42 8/2/2026, 8:07:51 AM EDT
time.com 31 22% 9 / 41 8/2/2026, 8:07:49 AM EDT
theguardian.com 27 28% 7 / 25 8/2/2026, 8:07:47 AM EDT
propublica.org 46 29% 14 / 49 8/2/2026, 8:07:13 AM EDT
pbs.org/newshour 20 19% 5 / 26 8/2/2026, 8:07:10 AM EDT
nytimes.com 26 21% 7 / 33 8/2/2026, 8:07:07 AM EDT
nypost.com 70 16% 31 / 198 8/2/2026, 8:07:04 AM EDT
npr.org 35 18% 11 / 61 8/2/2026, 8:07:00 AM EDT
newsweek.com 38 17% 13 / 78 8/2/2026, 8:06:57 AM EDT
newsmax.com 44 15% 15 / 97 8/2/2026, 8:06:54 AM EDT
nbcnews.com 22 10% 5 / 49 8/2/2026, 8:06:21 AM EDT
Scan Results JSON

You can view the results in JSON format here /data/json.

Available Filters for /data/json
  • url - Filter by normalized domain
    Example: /data/json?url=apnews.com
  • since - Show scans after a specific date (UTC)
    Format: YYYY-MM-DD
    Example: /data/json?since=2025-04-10
  • limit - Limit number of results returned
    Example: /data/json?limit=25
  • Combine filters
    Example: /data/json?url=cnn.com&since=2025-04-01&limit=50

Tone categories JSON

You can also access the current list of keywords used to match headlines to different tone categories here /tags


Examples JSON (By Site)

View recent matched examples for a site. To keep data storage low, only the last 30 days of examples are stored. This data point is to allow transparency into what RageBaitScore sees and how tones are matched. Endpoint expects a URIencoded site. /examples/[site]